ND
Invoices & Payments
View payment history, download invoices, and manage your payment method.
Payment failed for INV-2026-004
Card declined — insufficient funds · $2,100.00 due on Apr 15, 2026
| Invoice | Date | Plan | Stores | AI Ops | Amount | Status | |
|---|---|---|---|---|---|---|---|
| INV-2026-004 | Apr 1, 2026 | Agency | 6 | 847 | $2,100.00 | Failed | |
| INV-2026-003 | Mar 1, 2026 | Agency | 5 | 612 | $1,750.00 | Paid | |
| INV-2026-002 | Feb 1, 2026 | Agency | 4 | 489 | $1,400.00 | Paid | |
| INV-2026-001 | Jan 1, 2026 | Agency | 4 | 321 | $1,400.00 | Paid | |
| INV-2025-012 | Dec 1, 2025 | Agency | 3 | 278 | $1,050.00 | Paid | |
| INV-2025-011 | Nov 1, 2025 | Agency | 3 | 195 | $1,050.00 | Paid | |
| INV-2025-010 | Oct 1, 2025 | Starter | 2 | 143 | $700.00 | Paid | |
| INV-2025-009 | Sep 1, 2025 | Starter | 2 | 98 | $700.00 | Paid | |
| INV-2025-008 | Aug 1, 2025 | Starter | 1 | 67 | $350.00 | Paid | |
| INV-2025-007 | Jul 1, 2025 | Starter | 1 | 41 | $350.00 | Paid | |
| INV-2025-006 | Jun 1, 2025 | Starter | 1 | 23 | $200.00 | Paid | |
| INV-2025-005 | May 1, 2025 | Starter | 1 | 12 | $200.00 | Paid |
Showing 12 of 12 invoices
Lifetime total paid: $9,150.00 across 11invoices · Each invoice reflects per-store pricing × active store count for that billing period.
Payment Method
VISA
•••• •••• •••• 4242
Expires 12/2027
Managed securely by Stripe. Reqursor never sees your full card number.
Billing Summary
Current planAgency ($350/store/mo)
Active stores6
Monthly total$2,100.00
Next invoiceMay 1, 2026
Payment methodVisa •••4242
Bulk Download
Export all invoices as PDF for accounting records.
Billing Details
CompanyNordic Digital Agency
VATNL-123456789B01
AddressWijnhaven 107, Rotterdam, NL